Study Medicine in Poland in English 🇵🇱
Poland is one of the larger European destinations for students comparing Medicine, Dentistry, Pharmacy, Veterinary Medicine and Pre-Med in English. The country has options in major cities such as Warsaw, Krakow, Poznan, Lodz, Wroclaw, Gdansk and Lublin.
Start with the summary below, then compare universities, programs, admission models, application documents and costs before choosing where to apply.
Quick Facts
Poland is not one simple admissions system. Each university can set its own test subjects, document rules, scoring model, English requirements, tuition and deadlines. That is why the safest shortlist is built university by university.
Why Study Medicine in Poland?
Poland offers a wide spread of English-taught medical and health-science options inside the EU higher-education system. It can be a strong fit if you want several city choices, established medical universities and admission models that may fit different applicant profiles.
Key advantages:
- Many English-taught options across Medicine, Dentistry, Pharmacy, Veterinary Medicine and Pre-Med
- Several large student cities, including Warsaw, Krakow, Poznan, Lodz, Wroclaw and Gdansk
- Different admission models, from science testing to document ranking and interviews
- EU study destination, with professional recognition still checked regulator by regulator
- Good fit for science-focused applicants who are ready to prepare Biology, Chemistry and English where required
Polish Medical Universities, Programs and Tuition
The table below is a planning snapshot for the Poland page set. Tuition and admissions can change by intake year, so use each official university page before submitting documents, paying fees or accepting an offer.
| University | City | English-taught programs | Published tuition | Admission model |
|---|---|---|---|---|
| Medical University of Bialystok | Bialystok | Medicine | Medicine: Year 1: EUR 15,100 / USD 16,900 | Document evaluation plus online Zoom interview |
| Medical University of Lodz | Lodz | Medicine, Dentistry, Pre-Med | Medicine: Year 1: EUR 15,100; years 2-6: EUR 14,900/year; Dentistry: Year 1: EUR 16,800; years 2-5: EUR 16,600/year; Pre-Med: EUR 7,400 for 2026/2027 | Online application, document check and MS Teams oral entrance exam; Online application; no entrance exam listed for PREMED |
| Medical University of Silesia | Katowice | Medicine, Dentistry, Pharmacy | Medicine: PLN 65,500/year for 2025/2026; Dentistry: PLN 68,300/year for 2025/2026; Pharmacy: PLN 22,200/semester in the 2025/2026 tuition appendix | Online application, document check, ranking and possible MS Teams oral entrance exam |
| Medical University of Warsaw | Warsaw | Medicine, Dentistry, Pharmacy | Medicine: Check official page; Dentistry: Check official page; Pharmacy: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background plus English-program requirements; University-specific admission process; usually science background and English-program requirements |
| Jagiellonian University Medical College | Krakow | Medicine, Dentistry | Medicine: Check official page; Dentistry: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background plus English-program requirements |
| Poznan University of Medical Sciences | Poznan | Medicine, Dentistry, Pharmacy, Pre-Med | Medicine: Check official page; Dentistry: Check official page; Pharmacy: Check official page; Pre-Med: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background plus English-program requirements; University-specific admission process; usually science background and English-program requirements; Preparatory course before Medicine, Dentistry, Pharmacy or Veterinary admission |
| Nicolaus Copernicus University Collegium Medicum | Bydgoszcz | Medicine, Pharmacy, Pre-Med | Medicine: Check official page; Pharmacy: Check official page; Pre-Med: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background and English-program requirements; Preparatory course before Medicine, Dentistry, Pharmacy or Veterinary admission |
| Medical University of Lublin | Lublin | Medicine, Dentistry | Medicine: Check official page; Dentistry: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background plus English-program requirements |
| Wroclaw Medical University | Wroclaw | Medicine, Dentistry | Medicine: Check official page; Dentistry: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background plus English-program requirements |
| Pomeranian Medical University in Szczecin | Szczecin | Medicine, Dentistry | Medicine: Check official page; Dentistry: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background plus English-program requirements |
| Medical University of Gdansk | Gdansk | Medicine, Pharmacy | Medicine: Check official page; Pharmacy: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; University-specific admission process; usually science background and English-program requirements |
| University of Warmia and Mazury in Olsztyn | Olsztyn | Medicine, Pre-Med | Medicine: Check official page; Pre-Med: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking; Preparatory course before Medicine, Dentistry, Pharmacy or Veterinary admission |
| Wroclaw University of Environmental and Life Sciences | Wroclaw | Veterinary Medicine | Veterinary Medicine: Check official page | University-specific admission process; usually science background, English proof and document checks |
| Warsaw University of Life Sciences | Warsaw | Veterinary Medicine, Pre-Med | Veterinary Medicine: Check official page; Pre-Med: Check official page | University-specific admission process; usually science background, English proof and document checks; Preparatory course before Medicine, Dentistry, Pharmacy or Veterinary admission |
| University of Rzeszow Faculty of Medicine | Rzeszow | Medicine | Medicine: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking |
| Andrzej Frycz Modrzewski Krakow University | Krakow | Medicine | Medicine: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking |
| Jan Kochanowski University School of Medicine | Kielce | Medicine | Medicine: Check official page | University-specific admission process; often science grades, entrance testing, interview or document ranking |
| Vizja University in Warsaw | Warsaw | Pharmacy | Pharmacy: Check official page | University-specific admission process; usually science background and English-program requirements |
Sources: MUB admission home, MUB admission requirements, MUB tuition and fees, MUB Medicine application steps, MUL admission overview, MUL 6MD admission criteria, MUL 6MD MS Teams entrance exam, MUL 6MD tuition and fees, SUM admission home, SUM admission calendar, SUM admission limits, SUM tuition and fees, Medical University of Warsaw English Division, Jagiellonian University Medical College, Poznan University of Medical Sciences admissions, NCU Collegium Medicum official site, Medical University of Lublin official site, Wroclaw Medical University official site, Pomeranian Medical University official site, Medical University of Gdansk official site, University of Warmia and Mazury official site, UPWr official site, Warsaw University of Life Sciences official site, University of Rzeszow official site, Andrzej Frycz Modrzewski Krakow University, Jan Kochanowski University official site, Vizja University official site.
Entry Requirements to Study Medicine in Poland
Applicants usually need completed secondary education that qualifies them for university entry, a transcript, passport or ID, application form and any required legalization, apostille or translation documents. Some universities also ask for proof that the diploma gives access to higher education in the country where it was issued.
The academic selection differs by university. Some Polish programs test Biology, Chemistry, Physics or English. Others use school grades, interviews, language proof or document ranking. Do not assume one Poland rule applies to every medical university.
Good preparation starts by checking the exact subjects for your shortlist, then studying the science topics and English terminology that match those official requirements.
How Medimentor Helps With Poland Applications
Medimentor helps Poland applicants prepare Biology, Chemistry and English where those subjects matter for admission. We also help students compare program options, requirements, costs and application timing. We do not promise guaranteed admission; the goal is clearer preparation and fewer avoidable mistakes.


Application Process and Student Visa
Applications are usually submitted through the university's own online system or admissions office. A typical sequence is shortlisting programs, checking eligibility, preparing translated documents, registering for any test or interview, submitting the application and accepting the offer if admitted.
Non-EU/EEA students may need a Polish student visa or residence steps after acceptance. EU/EEA students usually have a simpler residence process, but local registration rules can still apply. Visa rules depend on nationality, so check official Polish consular guidance for the intake year.
Tuition Fees and Living Costs in Poland
Tuition is the largest cost and can differ a lot between universities and programs. Treat any comparison table as a shortlist tool, then confirm the current fee, payment split, application fee and refund rules on the official university website.
Living costs depend on the city and housing choice. Warsaw and Krakow usually need a higher monthly budget than some smaller cities. As a practical planning range, students should budget roughly EUR 650-1,100/month, depending on rent, lifestyle and exchange rates.
Extra costs can include application fees, entrance-exam fees, translations, legalization or apostille, recognition documents, insurance, visa steps, travel, textbooks, equipment and first housing deposits.
Recognition, Licensing and Career Options
Polish medical, dental, pharmacy and veterinary degrees are issued inside the EU higher-education system. Professional registration still depends on the country where you want to work, the exact degree and the regulator for that profession.
Before choosing a university, check the regulator in your target country. Medicine, Dentistry, Pharmacy and Veterinary Medicine each have their own licensing, language and document rules.
Student Life in Poland
Poland gives students a wide choice of city styles. Warsaw and Krakow feel larger and more international, Poznan, Wroclaw, Gdansk and Lodz are major student cities, and smaller locations can sometimes be easier to budget for.
Do not choose only by tuition. Compare rent, transport, clinical-language expectations, travel from home, student support and whether the city feels realistic for five or six years of study.
Frequently Asked Questions

