Romania Medical University Admission Tests 🇷🇴
Romania is different from Hungary or Slovakia. There is no single national medical entrance exam for English-taught applicants. Each university sets its own admission model.
Some Romanian universities test Biology and Chemistry. Others rank your file, check your documents and run an online interview. The safest plan is to choose your target university first, then prepare for that exact process.
Romania admission quick facts
Three ways Romania selects applicants
Study Biology first
Titu Maiorescu and Vasile Goldis are the clearest written-test examples. Biology is central, with Chemistry or Physics depending on the university.
Speak clearly
Carol Davila, UMF Iasi and UMFST use interview-style steps. Students need calm English answers, not memorized scripts.
Documents decide a lot
Cluj, Craiova, Banat and Galati rely heavily on files, grades, certificates and eligibility checks. Missing papers can hurt more than weak exam prep.
Romania medical admission tests and selection models
Use this as a planning map. Romania changes by university, program and applicant citizenship, so official university pages remain the final source before you submit or pay fees.
| University | Programs | Admission model | What to know | Guide |
|---|---|---|---|---|
| Titu Maiorescu University | Medicine, Dentistry | Written science test | English Medicine and Dentistry use a 60-question grid test: 40 Biology questions plus 20 questions in Chemistry or Physics. Each question has one correct answer. | View guide |
| Victor Babes University of Medicine and Pharmacy | Medicine, Dentistry, Pharmacy | Type III admission competition | The 2026 Type III pages link official methodology, timetable, language-test samples and MCQ materials for Medicine/Dentistry and Pharmacy. | View guide |
| Vasile Goldis Western University | Medicine | Written test for EU applicants; file scoring for non-EU | Medicine admission uses a physical 60-question Biology and Chemistry grid test for EU/EEA-style applicants. Non-EU applicants are evaluated by school performance and personal achievements. | View guide |
| Carol Davila University of Medicine and Pharmacy | Medicine, Dentistry | Online file + interview | Admission to English-taught programs is online. Candidates are ranked using school performance and interview results, with no separate Biology/Chemistry MCQ test listed for this route. | View guide |
| Grigore T. Popa University of Medicine and Pharmacy | Medicine, Dentistry, Pharmacy | File evaluation + online interview | The 2026 calendar lists file scoring first, then online interviews for admitted candidates and the first waiting-list candidates. | View guide |
| George Emil Palade UMFST Targu Mures | Medicine, Dentistry | Online interview + file evaluation | The 2026 admission procedure uses online application, a scheduled online interview, file evaluation and progressive decisions during the admission window. | View guide |
| Iuliu Hatieganu University of Medicine and Pharmacy Cluj | Medicine, Dentistry | File evaluation | International candidates are selected by evaluation of school performance and personal achievements. The 2026 page lists two application sessions. | View guide |
| University of Medicine and Pharmacy of Craiova | Medicine, Dentistry | File-based selection | The English-module process is based on submitted files, score criteria and document checks rather than a separate written science test. | View guide |
| Ovidius University Constanta | Medicine, Dentistry | International application portal | Ovidius publishes its international admissions area, English-program listings and 2026/27 fee documents through the admission portal. Applicants should confirm the exact current selection rule before applying. | View guide |
| Banat University of Life Sciences Timisoara | Veterinary Medicine | File-based ranking | The 2026 criteria describe ranking by admission average rather than a separate written Biology/Chemistry veterinary entrance exam. | View guide |
| Dunarea de Jos University of Galati | Medicine | File competition | Medicine in English admission is described as a file competition with English proof requirements and document checks. | View guide |
Prepare for the model you choose
Biology base
Review human biology, anatomy, physiology, cell biology and genetics before any written Romanian medical test.
Chemistry choice
If the university lets you choose Chemistry or Physics, decide early. Do not split your energy too late.
Interview practice
Practise short English answers about motivation, study fit, medical interests and why you chose that university.
File control
Track translations, legalization, language proof, diploma recognition, fees and upload deadlines from the start.
Build backwards from the deadline
Romania often needs translations, legalized documents and recognition steps. Start with the official deadline, then work backwards by document.
Do not copy another university
A plan for Titu's Biology test is not enough for Cluj's file scoring or Carol Davila's interview. Match the prep to the exact university.
Useful Romania admission links
Official pages checked
- Titu Maiorescu Medicine admission 2026
- Titu Maiorescu Dental Medicine admission 2026
- Carol Davila 2026/27 international methodology
- UMF Iasi admission 2026
- UMF Iasi 2026 evaluation grid
- UMF Iasi 2026 admission calendar
- UMFST admission calendar 2026
- UMFST admission procedure 2026
- Victor Babes Type III admission 2026
- Vasile Goldis Medicine admission 2026
- Iuliu Hatieganu Cluj international admission 2026
- Craiova English teaching modules
- Ovidius international admissions
- Banat University EU bachelor admission
- Galati Medicine in English admission conditions
Romania admission test questions



